Under 14 South 1 12/03/2023 - 4:30 pm
Planet Ice Basingstoke
Date | Time | League | Season |
---|---|---|---|
12/03/2023 | 4:30 pm | Under 14 South 1 | 2022-2023 |
Team | T | Outcome |
---|---|---|
Junior Bison U14 | 3 | Win |
Slough U14 | 2 | Loss |
# | Player | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Aiden Lamey | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
80 | Austin Day | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
73 | Avery Barnes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Hills | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ethan Lewis | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Filip Bendzak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Freddie Wilkinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob Young | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jude Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ollie Hagedorn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Oscar Minton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Owen Crow | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Owen Robinson | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Reggie Howe | Forward | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Sophie Kingsbury | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Thomas Flannery | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 |
|
0 |
0 |
|
0 |
0 |
|
0 |
6 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |