Basingstoke Legends Summer Tournament 10/06/2024 - 7:10 pm
Planet Ice Basingstoke
Date | Time | League | Season |
---|---|---|---|
10/06/2024 | 7:10 pm | Basingstoke Legends Summer Tournament | 2023-2024 |
Team | T | Outcome |
---|---|---|
Team Page | 1 | Loss |
Team Moria | 3 | Win |
# | Player | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Albie Trueman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Caleb Roffey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Conor Wilkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Hills | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Felix Dobson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Felix Hemmings-Maher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Filip Bendzak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Freddie Stephens | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Harrison Oates | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kai Virtanen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Kylan Scotting | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Leon Flores-Ortega | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mason Deer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Otto St John Blyth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Owen Robinson | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Mezo-Balint | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Samuel Bancak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Thomas Flannery | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Zach Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Adelaide Wilkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ashton Baker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Austin Day | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chloe Hagedorn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ethan Reardon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Harrison Hallin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Harvey Russell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Isaac Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob Young | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Joshua Beauclerk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Kairay Gew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Levi Barnes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Louie Boulding | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Oliver Hemmings-Maher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Ostin Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Riley Boulding | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Sofia Fajcik | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |