Basingstoke Legends Summer Tournament 03/06/2024 - 7:10 pm
Planet Ice Basingstoke
Date | Time | League | Season |
---|---|---|---|
03/06/2024 | 7:10 pm | Basingstoke Legends Summer Tournament | 2023-2024 |
Team | T | Outcome |
---|---|---|
Team Yewchin | 2 | Win |
Team Page | 0 | Loss |
# | Player | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
72 | Daniel Peach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Eddie Flitter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Erik Fajcik | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ethan Wiltshire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Finn Ronan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Freddie Wilkinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Harry Tempest | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jackson Fry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Jed Price | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jos Perris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Levi Pitt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Luka Flores-Ortega | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ollie Hagedorn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ophelia Walters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Orion Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Oskar Derrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Stanley Holt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tobias Mayne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Albie Trueman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Caleb Roffey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Conor Wilkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Hills | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Felix Dobson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Felix Hemmings-Maher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Filip Bendzak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Freddie Stephens | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Harrison Oates | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kai Virtanen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Kylan Scotting | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Leon Flores-Ortega | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mason Deer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Otto St John Blyth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Owen Robinson | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Mezo-Balint | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Samuel Bancak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Thomas Flannery | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Zach Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |