Under 14 South 1 16/10/2022 - 2:00 pm
Chelmsford
Date | Time | League | Season |
---|---|---|---|
16/10/2022 | 2:00 pm | Under 14 South 1 | 2022-2023 |
Team | T | Outcome |
---|---|---|
Chelmsford U14 | 7 | Win |
Junior Bison U14 | 1 | Loss |
Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Aiden Lamey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Johnston | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Day | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Hills | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ethan Lewis | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ethan Reardon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Bendzak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freddie Wilkinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Atkinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Young | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jude Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Ollie Hagedorn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Crow | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Owen Robinson | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sofia Fajcik | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sophie Kingsbury | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |