Basingstoke Legends Summer Tournament 17/06/2024 - 6:30 pm
Planet Ice Basingstoke
Date | Time | League | Season |
---|---|---|---|
17/06/2024 | 6:30 pm | Basingstoke Legends Summer Tournament | 2023-2024 |
Team | T | Outcome |
---|---|---|
Team Yewchin | 0 | Loss |
Team Woods | 3 | Win |
# | Player | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
72 | Daniel Peach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Eddie Flitter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Erik Fajcik | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ethan Wiltshire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Finn Ronan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Freddie Wilkinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Harry Tempest | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jackson Fry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Jed Price | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jos Perris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Levi Pitt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Luka Flores-Ortega | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ollie Hagedorn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ophelia Walters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Orion Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Oskar Derrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Stanley Holt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tobias Mayne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | H | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
48 | Cadence Deer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Caris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | Corin Nocella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Dylan Holt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Ellis Austin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ethan Lewis | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ethan Tucker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Fergus Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Henry Warwick | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Jack White | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Josh Bundy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Kaijie Gew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Rodrigo Murphy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Roman Cathcart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Nocella | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Rutt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |